Linux mail.drganbuganapathi.com 6.8.0-60-generic #63-Ubuntu SMP PREEMPT_DYNAMIC Tue Apr 15 19:04:15 UTC 2025 x86_64 |
Apache/2.4.58 (Ubuntu) |
165.22.222.249 | Your IP: 216.73.216.90 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ var / run / udev / data / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2025-06-19 06:50:12 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-07-15 06:10:41 | |
+acpi:ACPI0010:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXCPU:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXCPU:01 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXPWRBN:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXSYBUS:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXSYBUS:01 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:LNXSYSTM:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0103:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0303:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0501:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0A03:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0A06:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0A06:01 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0A06:02 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0B00:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0C0F:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0C0F:01 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0C0F:02 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0C0F:03 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0C0F:04 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:PNP0F13:00 | text/plain | 61 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+acpi:QEMU0002:00 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+dmi:id | text/plain | 571 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
+drm:card0-Virtual-1 | text/plain | 155 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+input:input0 | text/plain | 153 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+input:input1 | text/plain | 229 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+input:input3 | text/plain | 209 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+input:input4 | text/plain | 209 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+leds:input1::capslock | text/plain | 140 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
+leds:input1::numlock | text/plain | 140 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
+leds:input1::scrolllock | text/plain | 140 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
+module:configfs | text/plain | 74 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+module:fuse | text/plain | 80 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:00.0 | text/plain | 273 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:01.0 | text/plain | 280 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:01.1 | text/plain | 396 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:01.2 | text/plain | 337 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:01.3 | text/plain | 264 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:02.0 | text/plain | 306 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:03.0 | text/plain | 259 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:04.0 | text/plain | 259 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:05.0 | text/plain | 258 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:06.0 | text/plain | 266 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:07.0 | text/plain | 266 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+pci:0000:00:08.0 | text/plain | 208 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:Fixed MDIO bus.0 | text/plain | 90 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:PNP0103:00 | text/plain | 78 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:QEMU0002:00 | text/plain | 120 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:alarmtimer.0.auto | text/plain | 92 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:eisa.0 | text/plain | 70 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:i8042 | text/plain | 68 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:kgdboc | text/plain | 70 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:pcspkr | text/plain | 70 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:reg-dummy | text/plain | 76 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+platform:serial8250 | text/plain | 78 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
+usb:1-0:1.0 | text/plain | 345 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
b253:0 | text/plain | 266 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b253:1 | text/plain | 987 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b253:14 | text/plain | 611 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b253:15 | text/plain | 862 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b253:16 | text/plain | 702 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b259:0 | text/plain | 969 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:0 | text/plain | 73 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:1 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:2 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:3 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:4 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:5 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:6 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
b7:7 | text/plain | 72 B | root/root | -rw-r--r-- | 2025-06-19 06:50:12 | |
c108:0 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:1 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:123 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:124 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:125 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:126 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:127 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:183 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:200 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:223 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:227 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:228 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:229 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:231 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:232 | text/plain | 48 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:234 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:235 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:236 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:237 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c10:242 | text/plain | 106 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c13:32 | text/plain | 197 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:33 | text/plain | 197 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:63 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:64 | text/plain | 132 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:65 | text/plain | 251 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:66 | text/plain | 203 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c13:67 | text/plain | 203 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c189:0 | text/plain | 977 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c1:1 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:11 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:3 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:4 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:5 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:7 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:8 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c1:9 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c202:0 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c202:1 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c226:0 | text/plain | 211 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c226:128 | text/plain | 179 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c248:0 | text/plain | 27 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c249:0 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c29:0 | text/plain | 157 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:0 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:1 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:10 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:11 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:12 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:13 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:14 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:15 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:16 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:17 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:18 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:19 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:2 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:20 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:21 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:22 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:23 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:24 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:25 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:26 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:27 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:28 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:29 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:3 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:30 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:31 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:32 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:33 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:34 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:35 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:36 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:37 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:38 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:39 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:4 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:40 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:41 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:42 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:43 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:44 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:45 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:46 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:47 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:48 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:49 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:5 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:50 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:51 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:52 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:53 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:54 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:55 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:56 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:57 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:58 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:59 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:6 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:60 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:61 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:62 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:63 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:64 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:65 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:66 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:67 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:68 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:69 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:7 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:70 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:71 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:72 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:73 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:74 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:75 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:76 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:77 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:78 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:79 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:8 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:80 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:81 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:82 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:83 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:84 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:85 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:86 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:87 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:88 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:89 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:9 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:90 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:91 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:92 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:93 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:94 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c4:95 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c5:0 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c5:1 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c5:2 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c5:3 | text/plain | 54 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
c7:0 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:1 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:128 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:129 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:130 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:131 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:132 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:133 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:134 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:2 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:3 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:4 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:5 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:6 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:64 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:65 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:45 | |
c7:66 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:67 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:68 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:69 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
c7:70 | inode/x-empty | 0 B | root/root | -rw-r--r-- | 2025-05-18 09:24:50 | |
n1 | text/plain | 34 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
n2 | text/plain | 639 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 | |
n3 | text/plain | 639 B | root/root | -rw-r--r-- | 2025-05-18 09:24:44 |
© ULTRA