Linux mail.drganbuganapathi.com 6.8.0-60-generic #63-Ubuntu SMP PREEMPT_DYNAMIC Tue Apr 15 19:04:15 UTC 2025 x86_64 |
Apache/2.4.58 (Ubuntu) |
165.22.222.249 | Your IP: 216.73.216.201 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ lib / modules / 6.8.0-60-generic / kernel / fs / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
.. | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
9p | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
autofs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
btrfs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
cachefiles | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
ceph | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
dlm | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
erofs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
fat | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
fuse | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
isofs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
lockd | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
netfs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
nfs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
nfs_common | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
nfsd | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
nls | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
overlayfs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
smb | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:32 | |
udf | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
ufs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
vboxsf | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
xfs | dir | - | root/root | drwxr-xr-x | 2025-05-16 06:28:33 | |
binfmt_misc.ko.zst | application/octet-stream | 10.16 KB | root/root | -rw-r--r-- | 2025-04-15 10:54:36 |
© ULTRA