| Linux mail.drganbuganapathi.com 6.8.0-60-generic #63-Ubuntu SMP PREEMPT_DYNAMIC Tue Apr 15 19:04:15 UTC 2025 x86_64 |
| Apache/2.4.58 (Ubuntu) |
| 165.22.222.249 | Your IP: 216.73.216.137 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / proc / self / root / usr / share / doc / bpfcc-tools / examples / doc / |
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2024-07-10 02:06:54 | |
| .. | dir | - | root/root | drwxr-xr-x | 2024-07-10 02:06:54 | |
| lib | dir | - | root/root | drwxr-xr-x | 2024-07-10 02:06:54 | |
| argdist_example.txt | text/plain | 22.49 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| bashreadline_example.txt | text/plain | 882 B | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| bindsnoop_example.txt | text/plain | 4.42 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| biolatency_example.txt | text/plain | 23.46 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| biolatpcts_example.txt | text/plain | 2.97 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| biopattern_example.txt | text/plain | 1.37 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| biosnoop_example.txt | text/plain | 3.47 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| biotop_example.txt | text/plain | 9.11 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| bitesize_example.txt | text/plain | 4.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| bpflist_example.txt | text/plain | 2.13 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| btrfsdist_example.txt | text/plain | 9.32 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| btrfsslower_example.txt | text/plain | 6.65 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cachestat_example.txt | text/plain | 3.92 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cachetop_example.txt | text/plain | 3.83 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| capable_example.txt | text/plain | 6.5 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cobjnew_example.txt | text/plain | 2.97 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| compactsnoop_example.txt | text/plain | 9.92 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cpudist_example.txt | text/plain | 16.48 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cpuunclaimed_example.txt | text/plain | 15.2 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| criticalstat_example.txt | text/plain | 4.81 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| cthreads_example.txt | text/plain | 2.08 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| dbslower_example.txt | text/plain | 3.89 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| dbstat_example.txt | text/plain | 6.5 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| dcsnoop_example.txt | text/plain | 4.27 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| dcstat_example.txt | text/x-c | 3.26 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| deadlock_example.txt | text/x-pascal | 16.25 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| dirtop_example.txt | text/plain | 4.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| drsnoop_example.txt | text/plain | 5 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| execsnoop_example.txt | text/plain | 6.64 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| exitsnoop_example.txt | text/x-c | 6.22 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| ext4dist_example.txt | text/plain | 8.78 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| ext4slower_example.txt | text/plain | 11.07 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| filegone_example.txt | text/plain | 743 B | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| filelife_example.txt | text/plain | 2.04 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| fileslower_example.txt | text/plain | 5.58 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| filetop_example.txt | text/plain | 6.8 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| funccount_example.txt | text/plain | 13.29 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| funcinterval_example.txt | text/plain | 15.28 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| funclatency_example.txt | text/plain | 20.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| funcslower_example.txt | text/plain | 6.63 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| gethostlatency_example.txt | text/plain | 1.29 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| hardirqs_example.txt | text/plain | 37.05 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| inject_example.txt | text/x-c | 6.67 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javacalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javaflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javagc_example.txt | text/plain | 3.78 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javaobjnew_example.txt | text/plain | 2.97 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javastat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| javathreads_example.txt | text/plain | 2.08 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| killsnoop_example.txt | text/plain | 1.31 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| klockstat_example.txt | text/plain | 8.34 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| kvmexit_example.txt | text/plain | 11.63 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| llcstat_example.txt | text/plain | 3.24 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| mdflush_example.txt | text/plain | 1.74 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| memleak_example.txt | text/plain | 10.02 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| mountsnoop_example.txt | text/plain | 1.45 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| mysqld_qslower_example.txt | text/plain | 2.3 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| netqtop_example.txt | text/plain | 12.2 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| nfsdist_example.txt | text/plain | 8.31 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| nfsslower_example.txt | text/plain | 7.68 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| nodegc_example.txt | text/plain | 3.78 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| nodestat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| offcputime_example.txt | text/plain | 19.2 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| offwaketime_example.txt | text/plain | 37.36 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| oomkill_example.txt | text/plain | 1.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| opensnoop_example.txt | text/plain | 10.33 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| perlcalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| perlflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| perlstat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| phpcalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| phpflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| phpstat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| pidpersec_example.txt | text/plain | 677 B | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| ppchcalls_example.txt | text/plain | 6.93 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| profile_example.txt | text/x-c | 31.08 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| pythoncalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| pythonflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| pythongc_example.txt | text/plain | 3.78 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| pythonstat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rdmaucma_example.txt | text/plain | 1.94 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| readahead_example.txt | text/plain | 3.17 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| reset-trace_example.txt | text/plain | 9.15 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rubycalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rubyflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rubygc_example.txt | text/plain | 3.78 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rubyobjnew_example.txt | text/plain | 2.97 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| rubystat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| runqlat_example.txt | text/plain | 31.3 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| runqlen_example.txt | text/plain | 11.85 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| runqslower_example.txt | text/plain | 2.13 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| shmsnoop_example.txt | text/plain | 2.73 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| slabratetop_example.txt | text/plain | 5.22 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| sofdsnoop_example.txt | text/plain | 3.14 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| softirqs_example.txt | text/plain | 11.02 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| solisten_example.txt | text/plain | 2.3 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| sslsniff_example.txt | text/html | 6.74 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| stackcount_example.txt | text/plain | 21.45 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| statsnoop_example.txt | text/plain | 3.02 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| swapin.txt | text/x-python | 2.57 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| swapin_example.txt | text/plain | 1.39 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| syncsnoop_example.txt | text/plain | 387 B | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| syscount_example.txt | text/plain | 6.27 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tclcalls_example.txt | text/plain | 3.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tclflow_example.txt | text/plain | 5.88 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tclobjnew_example.txt | text/plain | 2.97 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tclstat_example.txt | text/plain | 2.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpaccept_example.txt | text/plain | 2.76 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpcong_example.txt | text/plain | 33.31 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpconnect_example.txt | text/plain | 6.27 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpconnlat_example.txt | text/plain | 2.55 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpdrop_example.txt | text/plain | 1.95 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcplife_example.txt | text/plain | 6.83 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpretrans_example.txt | text/plain | 3.85 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcprtt_example.txt | text/plain | 9.83 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpstates_example.txt | text/plain | 2.84 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpsubnet_example.txt | text/x-pascal | 5.37 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcpsynbl_example.txt | text/plain | 1.15 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcptop_example.txt | text/plain | 5.75 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tcptracer_example.txt | text/x-fortran | 1.98 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| threadsnoop_example.txt | text/plain | 1.07 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| tplist_example.txt | text/plain | 4.4 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| trace_example.txt | text/x-pascal | 21.62 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| ttysnoop_example.txt | text/plain | 3.24 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| vfscount_example.txt | text/plain | 2.17 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| vfsstat_example.txt | text/plain | 1.66 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| virtiostat_example.txt | text/plain | 2.62 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| wakeuptime_example.txt | text/plain | 33.25 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| xfsdist_example.txt | text/plain | 6.77 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| xfsslower_example.txt | text/plain | 6.91 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| zfsdist_example.txt | text/plain | 9.52 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 | |
| zfsslower_example.txt | text/plain | 7.37 KB | root/root | -rw-r--r-- | 2023-12-08 09:06:51 |
© ULTRA